Merk & Specs | Harga (IDR) |
| A-Data CH-94 320Gb | 410.000,- |
| A-Data CH-94 500Gb | 496.000,- |
| A-Data CH91 Classic 320Gb | 507.000,- |
| A-Data CH91 Classic 500Gb | 679.000,- |
| A-Data CH94 250Gb | 362.000,- |
| A-Data NH-92 250Gb Tipis | 403.000,- |
| A-Data NH92 320Gb Tipis | 444.000,- |
| A-Data NH92 500Gb Tipis | 533.000,- |
| A-Data Nobility NH01 320Gb USB 3.0 Black | 563.000,- |
| A-Data Nobility NH01 500Gb USB 3.0 Black | 623.000,- |
| A-Data Nobility NH01 640Gb USB 3.0 Black | 750.000,- |
| A-Data SH-93 320Gb (Shockproof/Waterproof) | 496.000,- |
| A-Data SH-93 500Gb (Shockproof/Waterproof) | 595.000,- |
| A-Data SH-93 640Gb (Shockproof/Waterproof) | 681.000,- |
| A-Data SH-93 750Gb (Shockproof/Waterproof) | 841.000,- |
| A-Data SH02 320Gb | 414.000,- |
| Astone 160Gb GEAR 288 | 423.000,- |
| Astone 320Gb GEAR 288 | 526.000,- |
| Astone 500Gb GEAR 288 | 725.000,- |
| Astone AS-2SOT-160Gb Gear290 | 444.000,- |
| Astone AS-2SOT-250Gb Gear290 | 466.000,- |
| Astone AS-2SOT-320Gb Gear290 | 552.000,- |
| Astone AS-2SOT-500Gb Gear290 | 746.000,- |
| Axioo 320Gb | 454.000,- |
| Axioo 500Gb | 610.000,- |
| Buffalo PE Series 500Gb HD-PE500U2/BK/WH/RD/PK | 595.000,- |
| Buffalo PV Series 320Gb HD-PV320U2/BK | 449.000,- |
| Buffalo PV Series 500Gb HD-PV500U2/BK | 518.000,- |
| Buffalo PX Series 320Gb HD-PX320U2/BK/WH/RD | 656.000,- |
| Buffalo PX Series 500Gb HD-PX500U2/BK/WH/RD | 750.000,- |
| Bufflalo PE Series 320Gb HD-PE320U2/BK/WH/RD/PK | 578.000,- |
| Deam 250Gb | 431.000,- |
| Deam 320Gb | 440.000,- |
| Deam 500Gb | 526.000,- |
| Hitachi 500Gb (Basic) | 509.000,- |
| Hitachi 500Gb (Simple Touch) | 673.000,- |
| HP 1 TB | 1.055.000,- |
| HP 320Gb | 535.000,- |
| HP 500Gb | 600.000,- |
| Imation Apollo UX 320Gb | 577.000,- |
Free Template Blogger collection template Hot Deals BERITA_wongANteng SEO theproperty-developer