Merk & Specs | Harga (IDR) |
| A-Data 1Gb PC 6400 | 151.000,- |
| A-Data 1Gb PC 6400 Heatsink Gaming Series | 216.000,- |
| A-Data 1Gb x 2 PC 6400 Extreme For Overclock Dual Kit | 453.000,- |
| A-Data 2Gb PC 6400 | 250.000,- |
| A-Data 2Gb x 2 PC 6400 Extreme For Overclock Dual Kit | 824.000,- |
| A-Data 512Mb PC 5300 Heatsink | 207.000,- |
| Apacer 1Gb PC 6400 | 177.000,- |
| Apogee 1Gb PC 6400 Heatspreader,CL5 | 138.000,- |
| Apogee 2Gb PC 6400 Heatspreader,CL5 | 246.000,- |
| ApogeeGT 1Gbx2 PC 6400 CL5 | 285.000,- |
| Corsair VS1GB667D2 | 151.000,- |
| Corsair VS2GB800D2 | 254.000,- |
| Corsair VS4GSDS800D2 | 798.000,- |
| Corsair VS4GSDSKIT667D2 (2x2Gb) | 535.000,- |
| Deam 1Gb PC 5300 | 121.000,- |
| Deam 1Gb PC 6400 | 116.000,- |
| Deam 2Gb PC 6400 | 226.000,- |
| Elixir 1Gb PC 6400 | 151.000,- |
| Elixir 2Gb PC 6400 | 254.000,- |
| G.SKILL F2-6400CL4D-4GBHK (2x2Gb PC2-6400/DDR2 800Mhz,CL4-4-4-12,Voltage 1.8-1.9) | 863.000,- |
| G.SKILL F2-6400CL4D-4GBPI PC2-6400 / DDR2 800Mhz,2x2Gb,CL4-4-4-12,V2.0-2.1,Enhance Performance Series | 975.000,- |
| G.SKILL F2-6400CL4D-4GBPI-B PC2-6400 / DDR2 800 MhzCapacity 2 x 2GB,CL 4-4-4-12,V1.8-1.9,Enhance Performance Series Black | 759.000,- |
| G.SKILL F2-6400CL4D-4GBPK PC2-6400 / DDR2 800 MhzCapacity 2 x 2GBTimings 4-4-4-12 2.0~2.1V DDR2 Performance Series - PK / HK / HZ | 742.000,- |
| G.SKILL F2-6400CL4S-1GBPK PC2-6400 / DDR2 800 MhzCapacity 1 x 1GBTimings 4-4-4-12 1.9 - 2.0V DDR2 Performance Series - PK / HK / HZ | 216.000,- |
| G.SKILL F2-6400CL5D-2GBNQ (2X1Gb PC2-6400/DDR2 800Mhz,CL 5-5-5-15,Voltage 1.8-2.0v) | 361.000,- |
| G.SKILL F2-6400CL5D-8GPQ (Indent) PC2-6400 / DDR2 800 MhzCapacity 2 x 4GBTimings 5-5-5-15 1.8~1.9V DDR2 Performance Series - PQ | 1.915.000,- |
| G.SKILL F2-6400CL5Q-16GBPQ (Indent) 16Gb | 2.777.000,- |
| G.SKILL F2-6400CL5S-1GBNQ (1X1Gb PC2-6400/DDR2 800Mhz,CL 5-5-5-15,Voltage 1.8-2.0v) | 198.000,- |
| G.SKILL F2-6400CL5S-1GBNT PC2-6400 / DDR2 800Mhz (1X1Gb),CL5-5-5-15,V1.8 | 164.000,- |
| G.SKILL F2-6400CL5S-2GBPQ PC2-6400 / DDR2 800 MhzCapacity 1 x 2GBTimings 5-5-5-15 1.8~1.9V DDR2 Performance Series - PQ | 328.000,- |
| G.SKILL F2-6400CL5S-4GBPQ PC2-6400 / DDR2 800 MhzCapacity 1 x 4GBTimings 5-5-5-15 1.8~1.9V DDR2 Performance Series - PQ | 690.000,- |
| G.SKILL F2-6400CL6D-8GBMQ PC2-6400 / DDR2 1200 MhzCapacity 4 x 4GBTimings 5-5-5-15 1.8~1.9V DDR2 Performance Series รข?? PQ | 1.328.000,- |
| G.SKILL F2-6400PHU2-2GBHZ D9GMH (2X1Gb PC2-6400/DDR2 800Mhz,CL 4-4-4-12,Voltage 2.0-2.1v) | 483.000,- |
| G.SKILL F2-8000CL4D-4GBPI-B 4GBPI-B (2GBX2) PC 8000,Timing 4-4-4-12,Voltage 2.0-2.1V,Speed 1000Mhz | 1.371.000,- |
| G.SKILL F2-8000CL5D-2GBPI PC2-8000 / DDR2 1000 MhzCapacity 2 x 1GBTimings 5-5-5-15 1.9~2.0V DDR2 Enhanced Performance Series | 535.000,- |
| G.SKILL F2-8000CL5D-2GBPK PC2-8000 / DDR2 1000 MhzCapacity 2 x 2GBTimings 5-5-5-15 1.9~2.0V DDR2 Performance Series - PK / HK / HZ | 474.000,- |
| G.SKILL F2-8000CL5D-4GBPI PC2-8000 / DDR2 1000 MhzCapacity 2 x 2GBTimings 5-5-5-15 2.0~2.1V DDR2 Enhanced Performance Series | 981.000,- |
| G.SKILL F2-8500CL5D-2GBHK D9GMH PC2-8500 / DDR2 1066 MhzCapacity 2 x 1GBTimings 5-5-5-15 2.3 - 2.4V DDR2 Performance Series - PK/HK/HZ | 483.000,- |
| G.SKILL F2-8500CL5D-2GBPK PC2-8500 / DDR2 1066 MhzCapacity 2 x 1GBTimings 5-5-5-15 2.0~2.1V DDR2 Performance Series - PK / HK / HZ | 413.000,- |
| G.SKILL F2-8500CL5D-4GBPI PC2-8500 / DDR2 1066Mhz,2x2Gb,CL 5-5-5-15,V2.0-2.1,Enahance Performance Series | 1.001.000,- |
Free Template Blogger collection template Hot Deals BERITA_wongANteng SEO theproperty-developer