Merk & Specs | Harga (IDR) |
| A-Data 1Gb PC 10666/1333 | 121.000,- |
| A-Data 1x1Gb PC 10600/1300Mhz Premier Series | 216.000,- |
| A-Data 2Gb PC 10666/1333 | 190.000,- |
| A-Data 2x1Gb PC 12800/1600Mhz Gaming Series CL 9-9-9-24 | 561.000,- |
| A-Data 3x2Gb PC 10666/1333Mhz Gaming Series CL 9-9-9-24 | 1.423.000,- |
| Apacer 1Gb PC 10600 / 1333 | 110.000,- |
| Apacer 2Gb PC 10600 / 1333 | 182.000,- |
| Apacer 2Gbx2 2000 Ares PC 16000 | 1.420.000,- |
| Apacer 2Gbx2 2400 Ares PC 19200 | 1.720.000,- |
| Apogee 1Gb PC 10660 / 1333Mhz Heatspreader,CL8 | 116.000,- |
| Apogee 2Gb PC 10660 / 1333Mhz Heatspreader,CL8 | 183.000,- |
| ApogeeGT 1Gbx2 PC 10660 / 1333Mhz Heatspreader,Dual Channel,CL9 | 274.000,- |
| ApogeeGT 2Gbx2 PC 17600/2200Mhz CL 7 | 988.000,- |
| ApogeeGT 2Gbx2 PC 19200/2400Mhz CL 9 | 1.022.000,- |
| ApogeeGT Triple Chanel 1Gbx3 PC 1866Mhz Extreme Overclocking Tripple Channel,CL8,1.65V | 888.000,- |
| Corsair CMP12GX3M3A1600C9 (3x4Gb) (i7,1366,Triple Chanel) | 1.889.000,- |
| Corsair CMP12GX3M3A1600C9 (3x4Gb) (i7/1366) | 1.889.000,- |
| Corsair CMP4GX3M2A1600C8 (2x2Gb) (i5/i7,1156) | 763.000,- |
| Corsair CMP4GX3M2A1600C9 (2x2Gb) (Core i5/Core i7,1156) | 677.000,- |
| Corsair CMP4GX3M2B1600C8 (2x2Gb) (i5/i7/Core 2/AMD Phenom II) | 763.000,- |
| Corsair CMP6GX3M3A1600C7 (3x2Gb) (i7,1366,Tripple Channel,CL 7-8-7-20) | 1.423.000,- |
| Corsair CMP6GX3M3A1600C8 (3x2Gb) (i7,1366,Tripple Channel) | 1.199.000,- |
| Corsair CMP8GX3M2A1600C9 (2x4Gb) (i5/i7/1156) | 1.285.000,- |
| Corsair CMT6GX3M3A1866C9 (3x2Gb) (i7,1366,Triple Chanel) | 1.596.000,- |
| Corsair CMT6GX3M3A2000C8 (3x2Gb) (i7,1366,Triple Chanel) | 1.854.000,- |
| Corsair CMV4GX3M1A1333C9 (1x4Gb) | 386.000,- |
| Corsair CMX4GX3M1A1333C9 (1x4Gb) (i5/i7/Core 2/AMD Phenom II) | 453.000,- |
| Corsair CMX4GX3M1A1600C7 (1x4Gb) (i5,i7,core 2,AMD Phenom II) | 679.000,- |
| Corsair CMX4GX3M2A1600C7 (2x2Gb) (i5,i7,1156,core 2) | 694.000,- |
| Corsair CMX4GX3M2A1600C8 (2x2Gb) (i5,i7,1156,core 2) | 591.000,- |
| Corsair CMX4GX3M2A1600C9 (2x2Gb) (i5,i7,1156,core 2) | 487.000,- |
| Corsair CMX4GX3M2B1600C9 (2x2Gb) (i5,i7,1155) | 487.000,- |
| Corsair CMX6GX3M3A1600C9 (3x2Gb) (i7,1366,Triple Chanel) | 729.000,- |
| Corsair CMZ16GX3M4A1600C9 (4x4Gb) (i5,i7,1155) | 2.027.000,- |
| Corsair CMZ16GX3M4A1600C9B (4X4Gb) (i5,i7,1155,core 2) | 2.113.000,- |
| Corsair CMZ4GX3M1A1600C9 (1x4Gb) (i5/i7/1155) | 548.000,- |
| Corsair CMZ4GX3M1A1600C9B (1x4Gb) (i5,i7,1155,core 2) | 565.000,- |
| Corsair CMZ4GX3M2A1600C9 (2x2Gb) (i5/i7/Core2/1155) | 565.000,- |
| Corsair CMZ6GX3M3A1600C8 (3x2Gb) (i5/i7/Core2/1155) | 1.026.000,- |
| Corsair CMZ8GX3M2A1600C8 (2x4Gb) (i5,i7,Core 2/1155) | 1.285.000,- |
Free Template Blogger collection template Hot Deals BERITA_wongANteng SEO theproperty-developer