Merk & Specs | Harga (IDR) |
Abit AN-68SV (nF7025,940,2000MT/s,DC D2 800,V,Pcx) | 449.000,- |
Abit AN-M2HD (LE) (nF7050PV+nF630A,DC D2 800,Pcx,V,R,Fw) | 500.000,- |
Abit AN-M2HD (nF7050PV/nF630A,940,2000MT/s,DC D2 800,V,Pcx,FW) | 518.000,- |
Abit AN52S (nF520,940,2000MT/s,DC D2 800,Pcx) | 444.000,- |
Abit AX78 (Amd 770,Fsb 5200,D2 800 (4sd8Gb),StRaid,Usb,Lan) | 656.000,- |
ACE APA-M61 (nVidia NF6100/430,AM2 64Bit dual core/sempron fsb 1000mhz,2xD2 800 DC,1xIDE,4xSata,1xPc-Ex,V,2xPci,Raid,8xUsb,Audio 6 Ch,Lan 10/100,M.ATX) | 371.000,- |
Advance K-8M8V | 436.000,- |
ASRock N68-S3 UCC | 401.000,- |
Asus M2N68-AM PLUS | 483.000,- |
Biostar A780 L3 G DDR3 AM3 | 483.000,- |
Biostar A780L | 449.000,- |
Biostar MCP6PM2+ (GF6150,2.0Ght,V,S,L,Pci/Pcie,St,R,2xD2 800,Matx,Phenom Ready) | 388.000,- |
Biostar N68S+ AM2+ | 397.000,- |
Biostar TA785A2+ | 543.000,- |
Biostar TA790GXE | 690.000,- |
Biostar TA790GXE 128M A2+ | 690.000,- |
DFI DK 790FXB-M2RSH | 880.000,- |
DFI LP UT 790FX-M2R | 1.229.000,- |
DFI LP UT 790FX-M2RV | 1.324.000,- |
Digital Alliance AMD N68S (PCI-EX 16x/DDR3/V/SC/GB Lan) | 388.000,- |
ECS A785GM-M3 (Amd 785G+SB710,Amd Phenom/Athlon 64 X2/Athlon 64/Sempron,5200MT/s,AM2+,DC D2,Vga Radeon HD 4200,Pci Ex,Audio 6 Ch,Gb Lan,R,8xUsb) | 513.000,- |
ENPC E61 Support AMD AM2,AM2+,AM3 Phenom,Black Edition,Quad Core | 370.000,- |
Gigabyte GA-M52L-S3P (nF520LE,2000,DC D2 800,PCX,R) | 623.000,- |
Gigabyte GA-MA74GMT-S2 | 647.000,- |
Jetway J-HA08 Support AMD AM2,AM2+,AM3 Phenom,Black Edition,Quad Core | 802.000,- |
Jetway J-M26GT4-GB nVidia GF 610 support AMD AM2,AM2+,AM3 Phenom Black Edition,Quad Core | 414.000,- |
Jetway J-MA3-785GP AMD 785G support AM2,AM2+,AM3 Phenom,Black Edition,Quad Core,DDR3 | 604.000,- |
Jetway J-MA379GDG AMD 790GX,support AM2,AM2+,AM3 Phenom,Black Edition,Quad Core | 828.000,- |
JW-A61PM-D2 | 388.000,- |
JW-A61PM-D3 | 397.000,- |
JW-A780LM-D2 (Amd 760G/SB710,Phenom,Athlon II,A64,Sempron,HT 3.0,2xD2 1066,Radepn HD 3000,Audio 6 Ch,Gb Lan) | 466.000,- |
JW-G82UM-PVHD+ V2.0 | 449.000,- |
JW-NF740GM-D2 | 423.000,- |
Manli GeForce 6100 Value (nF430+GF6100,D2 800,V,Pcx) | 380.000,- |
Minix 6150SE-UC3 | 438.000,- |
MSI 740GTM-P23 | 481.000,- |
Muscle Power MP-A785GMF | 690.000,- |
Muscle Power MP-MI6150SE-UC3 | 466.000,- |
Muscle Power MP-MI785G-SP128MB | 966.000,- |
PC Chip A15G Phenom (nvidia MCP61P,AM2+,Phenom,2000,DC D2 800,GF6100 TC 512Mb,Sc,Lan,Pciex16,2xSt,2xPci) | 397.000,- |
Free Template Blogger collection template Hot Deals BERITA_wongANteng SEO theproperty-developer