Merk & Specs | Harga (IDR) |
ACE APA-M61D3 | 405.000,- |
ASRock 770DE3L | 479.000,- |
ASRock 870 Extreme3 R2.0 | 996.000,- |
ASRock 870iCafe R2.0 | 785.000,- |
ASRock 880G PRO3 R2.0 | 1.035.000,- |
ASRock 890FX Deluxe 5 | 1.699.000,- |
ASRock 890FX Deluxe4 Front USB 2.0 Panel | 1.609.000,- |
ASRock 890GX Extreme4 R2.0 Front USB 3.0 Panel | 1.427.000,- |
ASRock 890GX PRO3 R2.0 Front USB 3.0 Panel | 1.104.000,- |
Asus Crosshair IV Extreme | 3.989.000,- |
Asus M4A77TD | 940.000,- |
Asus M4A785T-M | 940.000,- |
Asus M4A785TD-V Evo/U3S6 | 1.225.000,- |
Asus M4A87TD/USB3 | 1.095.000,- |
Asus M4A88T-M | 992.000,- |
Asus M4A88T-M/USB3 | 1.121.000,- |
Asus M4A89TD PRO | 1.639.000,- |
Asus M4A89TD Pro/USB3 | 1.863.000,- |
Biostar A780LB | 440.000,- |
Biostar A880 G+ | 574.000,- |
Biostar A880GU3 | 597.000,- |
Biostar N68S3B | 412.000,- |
Biostar TA870+ | 811.000,- |
Biostar TA880GB+ | 733.000,- |
Biostar TA890FXE | 1.164.000,- |
Biostar TA890GXB HD | 775.000,- |
Biostar TA890GXE (D3,AM3) | 1.039.000,- |
ECS A785GM-AD3 (Amd 785G+SB710,Amd Phenom II/Athlon II,5200MT/s,AM3,DC D3,Vga Radeon HD 4200,Pci Ex,Audio 8 Ch,Gb Lan,R,12xUsb) | 677.000,- |
ECS A785GM-M (Amd 785G/SB710,Fsb5200MT/S,DC D3,Ati Radeon HD 4200,2 Pciex16,Sc8Ch,Gbl,R,Matx) | 768.000,- |
ECS A880GM-AD3 | 746.000,- |
ECS A880LM-M AMD760G+SB710,AMD Phenom II/Ath II,AM3,Dual-CH D3,V,PCX,L,R) | 505.000,- |
ECS A890GXM-A (Amd 890GX+SB850,5200,DC D3,Radeon HD 4290,3xPCX,R) | 1.110.000,- |
ECS IC780M-A2 (Amd 770+SB710,Amd Phenom II/Athlon II,5200MT/s,AM3,DC D3,Pci Ex,Audio 6 Ch,Gb Lan,R,8xUsb) | 505.000,- |
ECS IC890GXM-A (AMD890GX+SB850,5200,DC D3,V,PCX,R) Sup AM3 | 850.000,- |
ECS Nforce6M-A2 (GF6100+nF430,Amd Phenom II/Athlon II,2000MT/s,AM3,DC D3,Pci Ex,Audio 6 Ch,Gb Lan,R,10xUsb) | 467.000,- |
Foxconn A74ML-K 3.0 | 479.000,- |
Foxconn A76ML-K 3.0 | 492.000,- |
Foxconn A88GMV | 656.000,- |
Foxconn A88GMX | 746.000,- |
Foxconn M61PML-K | 436.000,- |
Free Template Blogger collection template Hot Deals BERITA_wongANteng SEO theproperty-developer